Autumn | Oct | Nov | Dec
------- | ------- | ------- | -------
1 | | |
2 | | |
3 | | x |
4 | | x |
5 | | |
6 | | |
7 | | x |
8 | | |
9 | | |
10 | | |
11 | x | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | x | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | x | |
31 | | |
------- | ------- | ------- | -------
tot | 3 | |
Summer | Jul | Aug | Sep
------- | ------- | ------- | -------
1 | | |
2 | x | x |
3 | | |
4 | | |
5 | x | |
6 | | |
7 | | | x
8 | | x | x
9 | x | | x
10 | | | x
11 | | |
12 | | |
13 | x | |
14 | | |
15 | | |
16 | x | x |
17 | | x |
18 | | |
19 | x | |
20 | | |
21 | | |
22 | | x |
23 | | x |
24 | x | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | x |
------- | ------- | ------- | -------
tot | 7 | 7 | 4
Spring | Apr | May | Jun
------- | ------- | ------- | -------
1 | x | |
2 | | x |
3 | x | x |
4 | | x | x
5 | | |
6 | x | |
7 | | x |
8 | | |
9 | x | | x
10 | x | x |
11 | x | |
12 | | |
13 | | x |
14 | | |
15 | x | | x
16 | x | |
17 | | |
18 | | x | x
19 | | x |
20 | | |
21 | | |
22 | x | |
23 | | |
24 | | x |
25 | x | x |
26 | | | x
27 | | |
28 | | | x
29 | x | | x
30 | | | x
31 | | x |
------- | ------- | ------- | -------
tot | 11 | 11 | 8
Winter | Jan | Feb | Mar
------- | ------- | ------- | -------
1 | x | |
2 | | x |
3 | x | |
4 | x | |
5 | x | | x
6 | | x |
7 | | |
8 | x | | x
9 | | | x
10 | x | | x
11 | | |
12 | x | | x
13 | | x |
14 | | |
15 | x | x | x
16 | | x | x
17 | | | x
18 | x | |
19 | | x | x
20 | x | x |
21 | | x | x
22 | | |
23 | | | x
24 | | | x
25 | x | x |
26 | | |
27 | x | |
28 | | x |
29 | | x |
30 | | | x
31 | x | |
------- | ------- | ------- | -------
tot | 13 | 11 | 13
✐