Spring | Apr | May | Jun
------- | ------- | ------- | -------
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | x | |
8 | | |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | x | |
20 | | |
21 | x | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
------- | ------- | ------- | -------
tot | | |
Winter | Jan | Feb | Mar
------- | ------- | ------- | -------
1 | | |
2 | | |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | |
9 | | | x
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | x |
18 | | |
19 | | x |
20 | | |
21 | | |
22 | | |
23 | | x |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | | x
30 | | |
31 | | |
------- | ------- | ------- | -------
tot | 0 | 3 | 2
✐